Issue Date | Title | Author(s) |
2016 | Analyze the Value Stream Mapping for Lead Time Reduction by Lean: A Review | Pandya, Nirali; Kikani, Pratik; Acharya, G.D. |
2022 | The authors would like to express their gratitude toward Mr. Chandreshbhai Makadia, Vice President 6/16/22, 2:04 PM Effect of Multipass on Microstructure and Intergranular Corrosion Behavior of DSS 2205 Shielded Metal Arc Weld Thick Secti… https://link.springer.com/article/10.1007/s12666-022-02566-w 8/10 of GMM Pfaudler, Vallabh Vidhyanagar, for their support and granting permission to utilize welding facility and other resources. | Bharada, Devang; Kikani, Pratik |
2022-03 | Effect of Multipass on Microstructure and Intergranular Corrosion Behavior of DSS 2205 Shielded Metal Arc Weld Thick Sections | Shah, Sagarkumar; Thakkar, Hemantkumar; Patel, Kiritkumar; Kikani, Pratik; Acharya, G.D. |
2016-02 | Effect of Vibration in Arc Welding using SAE 1010 Stainless Steel | Gosani, Dhruv; Kikani, Pratik |
2017-02 | Establish the Value Stream Mapping For Lead Time Evaluation by Lean Concept | Pandya, Nirali; Dhruv, Ketan; Kikani, Pratik; Acharya, G.D. |
2022 | Evaluate Effect of Pulsed Current Gas Tungsten Arc Welding Process Parameter on Intergranular Corrosion of SS304L Weld | Shah, Sagarkumar; Thakkar, Hemantkumar; Patel, Harmik; Kikani, Pratik; Acharya, G.D. |
2017 | Experimental Investigation of Welding Process
Parameters on Mechanical Properties for TIG Welded
Austenitic Stainless Stell 304 Joints | Jadav, Ravikumar; Acharya, G.D.; Kikani, Pratik |
2020 | Pulsed TIG Welding Process Parameters Optimization for Weld Strength Property of Aluminum AA 6061 T6 Alloys | Kikani, Pratik; Thakkar, Hemantkumar |
2016 | Study of Shielded Gases for MIG Welding | Kikani, Pratik |
2022 | A Technical Review on Investigation of Cutting Conditions on Tool Life and Material Removal Rate in Turning of T51620 Using Cermet and Tungsten Carbide Insert | Chauhan, Dilipbhai; Kikani, Pratik; Acharya, G.D. |
2018 | A Technical Review on Solidification Cracking Behaviour and Susceptibility of Aluminum Alloy Weld | Kikani, Pratik; Thakkar, Hemantkumar |
2022 | Weld Strength and Cracking Susceptibility Analysis of Pulsed TIG Welded Al-Mg-Si Alloy by Experimental Approach | Kikani, Pratik; Thakkar, Hemantkumar; Shah, Sagarkumar |