Title: | Real Time Depth Hole Filling using Kinect Sensor and Depth Extract from Stereo Images |
Authors: | Raviya, Kapil Vyas, Ved Kothari, Ashish Gohil, Gunvantsinh |
Keywords: | Depth Disparity Guided Filter Kinect Morphological Filter Stereo Matching Warp Zero Depth 3-Dimension |
Issue Date: | 2019 |
Publisher: | Oriental Journal of Computer Science and Technology |
Citation: | Raviya, K. ,Vyas, V. ,Kothari, A. ,and Gohil, G.(2019). Real Time Depth Hole Filling using Kinect Sensor and Depth Extract from Stereo Images, Oriental Journal of Computer Science and Technology, ISSN: 0974-6471, Vol. 12, No. (3) 2019, Pg. 115-122. https://www.computerscijournal.org/vol12no3/real-time-depth-hole-filling-using-kinect-sensor-and-depth-extract-from-stereo-images/ |
Abstract: | The researcher have suggested real time depth based on frequency domain hole filling. It get better quality of depth sequence generated by sensor. This method is capable to produce high feature depth video which can be quite useful in improving the performance of various applications of Microsoft Kinect such as obstacle detection and avoidance, facial tracking, gesture recognition, pose estimation and skeletal. For stereo matching approach images depth extraction is the hybrid (Combination of Morphological Operation) mathematical algorithm. There are few step like color conversion, block matching, guided filtering, minimum disparity assignment design, mathematical perimeter, zero depth assignment, combination of hole filling and permutation of morphological operator and last nonlinear spatial filtering. Our algorithm is produce smooth, reliable, noise less and efficient depth map. The evaluation parameter such as Structure Similarity Index Map (SSIM), Peak Signal to Noise Ratio (PSNR) and Mean Square Error (MSE) measure the results for proportional analysis. |
Description: | The authors wish to express their gratitude to the Principal and Dean, College of Agricultural Engineering and Technology, Junagadh Agricultural University, Junagadh India for providing valuable guidance and other facilities for preparation of this manuscript. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1000 |
ISSN: | 0974-6471 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
764) 12966_Ashish Mahendrabhai Kothari.pdf | 475.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.