DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanki, Rohit | - |
dc.contributor.author | Kothari, Ashish | - |
dc.date.accessioned | 2023-05-18T03:34:33Z | - |
dc.date.available | 2023-05-18T03:34:33Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Thanki, R. , Kothari, A.(2020). Multi-level security of medical images based on encryption and watermarking for telemedicine applications. Multimedia Tools and Applications, Springer, ISSN 1573-7721, https://doi.org/10.1007/s11042-020-09941-z | en_US |
dc.identifier.issn | 1573-7721 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1002 | - |
dc.description.abstract | In this paper, a robust and hybrid domain watermarking scheme is proposed for the security of medical images in telemedicine applications. The secret identity of the patient is inserting into the cover medical image using the hybridization of ridgelet transform and singular value decomposition for the purposed of identification and authentication. For better security of watermarked medical image, the Arnold scrambling based encryption is applying to it before sending it at the receiver end. The main advantage of this scheme is multi-level security where secret patient information is inserted to cover medical image to get a secure watermarked medical image using watermarking. Then, encryption is applied to the watermarked medical image to generate its encrypted version. Thus, this proposed scheme provides multi-level security using watermarking and encryption. The advantage of multi-level security in the proposed scheme is that if an imposter or attacker tries to get patient identity from the medical image, he or she requires multiple information in terms of extraction steps and keys, etc. The other reason for proposed this scheme that it improves the payload capacity of many existing watermarking schemes. Experimental results of the scheme indicated that the proposed scheme provides high imperceptibility and more robustness against various types of attacks. Further, the performance of the proposed scheme is found better than existing medical watermarking schemes. Further more, quality checking of watermarked medical image is done by various quality measures which are indicated that the quality of the image has fulfilled the benefits of secure telemedicine applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Multimedia Tools and Applications, Springer | en_US |
dc.subject | Arnold | en_US |
dc.subject | Finite ridge transform (FRT) | en_US |
dc.subject | Medical image | en_US |
dc.subject | Singular value decomposition (SVD) | en_US |
dc.subject | Telemedicine | en_US |
dc.subject | Watermarking | en_US |
dc.title | Multi-level security of medical images based on encryption and watermarking for telemedicine applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
767) 12966_Ashish Mahendrabhai Kothari.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.