DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakar, Viral | - |
dc.contributor.author | Patel, jay | - |
dc.contributor.author | Nathani, Vipul | - |
dc.date.accessioned | 2023-05-18T05:17:19Z | - |
dc.date.available | 2023-05-18T05:17:19Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | Thakar, V. ,Patel, J. ,and Nathani, V.(2015). An Augmented Clustering Hierarchy for LEACH – Energy Efficient WSN Protocol. International Journal of Scientific Engineering and Applied Science (IJSEAS), - Volume-1, Issue-3,June 2015 ISSN: 2395-3470 , 7-15, https://ijseas.com/volume1/v1i3/ijseas20150302.pdf | en_US |
dc.identifier.issn | 2395-3470 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1010 | - |
dc.description.abstract | With technological revolution in the field of MEMs and Embedded Systems, Wireless Sensors Networks has emerged as one of the prime research field in the recent years. In past few years many researchers have continuously worked on implementation of their novel ideas for the betterment of human life using this type of small tiny sensors and networks implemented using them. This well-organized innovation has multiple advantages to scrutinize and analyze the data where the humans can’t reach or sustain. Here we have proposed Energy Efficient Routing Protocol for WSN which provide better life span of the network and augmented throughput. In this we have developed an Augmented LEACH protocol and Novel approach for the Cluster Head Selection Procedure. Now for augmented leach protocol achieved by implementing a Novel Clustering Algorithm based on the even area distribution criteria. This approach improves the system life time by an order of 1.5 times. Mainly these protocol improves the Network Life Span, Data Throughput while decreases the overall Energy Consumption by the network | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific Engineering and Applied Science (IJSEAS) | en_US |
dc.subject | Wireless Sensor Networks | en_US |
dc.subject | Energy Efficient Routing Protocols | en_US |
dc.subject | LEACH | en_US |
dc.subject | Even Area Distribution Criteria | en_US |
dc.title | An Augmented Clustering Hierarchy for LEACH – Energy Efficient WSN Protocol | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
784) 46503_Jaykumar Ashwinbhai Patel.pdf | 635.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.