| Title: | A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection |
| Authors: | Patel, Jay Thakar, Viral |
| Keywords: | Shot boundary detection(SBD) Sudden changeover Special effects Single feature Adaptive approach |
| Issue Date: | May-2016 |
| Publisher: | A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection |
| Citation: | Thakar, V. ,Patel, J. (2016). A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection. A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection, Volume-2, Issue-5, May 2016 ,ISSN: 2395-3470 ,www.ijseas.com |
| Abstract: | The video shot boundary detection(SBD) is a region, where many practices and techniques have been suggested and have requested to perform consistently on the videos like talk shows , different sports events & news telecast. Large videos like movies have a large amount of visual material changing in random manner; it needs a highly dynamic technique for automatic shot boundary detection. The key goal of this research is to develop an adaptive & strong algorithm for segmentation & classification of movie videos. In this paper, we described a novel tactic for SBD. which is totally adaptive & changes the threshold value as per the information variation. We have definite the new feature which can uniquely define color as well as edge & frequency details of a frame. It is able to detect not only abrupt transitions like hard cuts but also special effects like wipes, fades, and dissolves as well in different videos like movies. |
| URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1012 |
| ISSN: | 2395-3470 |
| Appears in Collections: | 01. Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 786) 46503_Jaykumar Ashwinbhai Patel.pdf | 478.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.