| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Jay | - |
| dc.contributor.author | Thakar, Viral | - |
| dc.date.accessioned | 2023-05-18T05:29:54Z | - |
| dc.date.available | 2023-05-18T05:29:54Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.citation | Thakar, V. ,Patel, J. (2016). A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection. A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection, Volume-2, Issue-5, May 2016 ,ISSN: 2395-3470 ,www.ijseas.com | en_US |
| dc.identifier.issn | 2395-3470 | - |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1012 | - |
| dc.description.abstract | The video shot boundary detection(SBD) is a region, where many practices and techniques have been suggested and have requested to perform consistently on the videos like talk shows , different sports events & news telecast. Large videos like movies have a large amount of visual material changing in random manner; it needs a highly dynamic technique for automatic shot boundary detection. The key goal of this research is to develop an adaptive & strong algorithm for segmentation & classification of movie videos. In this paper, we described a novel tactic for SBD. which is totally adaptive & changes the threshold value as per the information variation. We have definite the new feature which can uniquely define color as well as edge & frequency details of a frame. It is able to detect not only abrupt transitions like hard cuts but also special effects like wipes, fades, and dissolves as well in different videos like movies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection | en_US |
| dc.subject | Shot boundary detection(SBD) | en_US |
| dc.subject | Sudden changeover | en_US |
| dc.subject | Special effects | en_US |
| dc.subject | Single feature | en_US |
| dc.subject | Adaptive approach | en_US |
| dc.title | A Novel Feature Based Adaptive Algorithm for Automatic Shot Boundary Detection | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 01. Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 786) 46503_Jaykumar Ashwinbhai Patel.pdf | 478.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.