Title: | A Technical Review on the Wear Rate of Deep-Hole Drilling Process Based on BTA (Boring and Trepanning Association) Technique |
Authors: | Shukla, Suraj Kikani, P. Acharya, G.D. |
Keywords: | BTA deep-hole drilling Inconel-718 wear rate spiralling |
Issue Date: | 2017 |
Publisher: | Journal of Mechatronics and Automation, STM Journals |
Citation: | Shukla, S. ,Kikani, P. ,Acharya, G.(2017). A Technical Review on the Wear Rate of Deep-Hole Drilling Process Based on BTA (Boring and Trepanning Association) Technique. Journal of Mechatronics and Automation, STM Journals, Volume 4, Issue 3, ISSN: 2455-1988 (Online), www.stmjournals.com |
Abstract: | Deep-hole drilling of hard materials like carbon steel and super alloys like Inconel-718 is a very complicated process as the wear rate of BTA inserts is quite high as compared to other materials. In this review paper author aims to study the various factors affecting the wear rate and the type of wear occurring in different inserts used for deep-hole drilling of the above mentioned materials. It also emphasizes on studying the various defects like spiralling and chatter occurring commonly in the process and to find out the reasons for the same. The cutting parameters used have a significant influence on the type and rate of wear occurring in the BTA deep-hole drilling inserts |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1041 |
ISSN: | 2455-1988 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
834) 13029_Pratik Tansukhray Kikani.pdf | 463.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.