DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandya, Nirali | - |
dc.contributor.author | Dhruv, Ketan | - |
dc.contributor.author | Kikani, Pratik | - |
dc.contributor.author | Acharya, G.D. | - |
dc.date.accessioned | 2023-05-24T02:26:02Z | - |
dc.date.available | 2023-05-24T02:26:02Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.citation | Nirali Pandya, Ketan Dhruv, Pratik Kikani, Dr. G. D Acharya (2017). Establish the Value Stream Mapping for Lead Time Evaluation by Lean Concept. International Journal of Advance Research, Ideas and Innovations in Technology, 3(1) www.IJARIIT.com. | en_US |
dc.identifier.issn | 2454-132X | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1043 | - |
dc.description.abstract | Toyota started practicing TPS (Toyota Production System) since 1950 successfully. Due to success of TPS Many companies across the world stated using the same. Later in 1990s. M. Womak and Jones gave the name it as a lean manufacturing. Lean manufacturing is now one of the most powerful manufacturing systems in the Competitive world. Numerous organizations around the world have implemented and adopted it to enhance their productivity through reduction and elimination of Waste. This project reports is on understanding and implementation of one of the Lean tools which is; Value Stream Mapping, for Directional Control Valve in Bosch Rexroth (India) Pvt. Ltd. – Sanand Plant, Ahmedabad. Value Stream Mapping is a lean tool to identify the value added and non-value added activity during the production. Using this, identify the Waste and removing it along the processes which is based on the principle of Bosch Production System. (TPS – Toyota Production System) This intends the checking of the Inventory level during the process of Manufacturing and Assembling of the products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advance Research, Ideas and Innovations in Technology. | en_US |
dc.subject | Toyota | en_US |
dc.subject | Lean Principles | en_US |
dc.subject | Muda | en_US |
dc.subject | JIT | en_US |
dc.title | Establish the Value Stream Mapping For Lead Time Evaluation by Lean Concept | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
837) 13029_Pratik Tansukhray Kikani.pdf | 819.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.