Title: | Analyze the Value Stream Mapping for Lead Time Reduction by Lean: A Review |
Authors: | Pandya, Nirali Kikani, Pratik Acharya, G.D. |
Keywords: | Value Stream Mapping lean tool elimination of waste TPS |
Issue Date: | 2016 |
Publisher: | Journal of Industrial Safety Engineering, STM Journals |
Citation: | Pandya, N. ,Kikani, P. ,& Acharya, G. (2016). Analyze the Value Stream Mapping for Lead Time Reduction by Lean: A Review. Journal of Industrial Safety Engineering, STM Journals, ISSN: 2395-6674 (Online) Volume 4, Issue 1 www.stmjournals.com |
Abstract: | Toyota started practicing TPS (Toyota Production System) since 1950, successfully. Due to success of TPS, many companies across the world started using the same. Later in 1990s, Womak and Jones gave the name it as a lean manufacturing. Lean manufacturing is now one of the most powerful manufacturing systems in the competitive world. Numerous organizations around the world have implemented and adopted it to enhance their productivity through reduction and elimination of waste. This project reports is on understanding and implementation of one of the lean tools which is; value stream mapping, for directional control valve in Bosch Rexroth (India) Pvt. Ltd., Sanand Plant, Ahmedabad. Value stream mapping is a lean tool to identify the value added and non-value added activity during the production. Using this, identifying the waste and removing it along the processes, which is based on the principle of Bosch production system is done. TPS (Toyota Production System) intends the checking of the inventory level during the process of manufacturing and assembling of the products. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1044 |
ISSN: | 2395-6674 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
838) 13029_Pratik Tansukhray Kikani.pdf | 857.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.