DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Sagarkumar | - |
dc.contributor.author | Thakkar, Hemantkumar | - |
dc.contributor.author | Patel, Kiritkumar | - |
dc.contributor.author | Kikani, Pratik | - |
dc.contributor.author | Acharya, G.D. | - |
dc.date.accessioned | 2023-05-24T03:32:05Z | - |
dc.date.available | 2023-05-24T03:32:05Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Shah, S.I., Thakkar, H.R., Patel, K. et al. Effect of Multipass on Microstructure and Intergranular Corrosion Behavior of DSS 2205 Shielded Metal Arc Weld Thick Sections. Trans Indian Inst Met (2022). https://doi.org/10.1007/s12666- 022-02566-w | en_US |
dc.identifier.issn | 0975-1645 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1050 | - |
dc.description | The authors would like to express their gratitude toward Mr. Chandreshbhai Makadia, Vice President of GMM Pfaudler, Vallabh Vidhyanagar, for their support and granting permission to utilize welding facility and other resources. | en_US |
dc.description.abstract | Duplex stainless steel (DSS) consists of dual structure, austenite and ferrite in equal proportion, which exhibits excellent resistance to corrosion. Various industries, i.e., pharmaceutical, marine, petrochemicals, etc., are facing challenges in thick section DSS welding to acquire preferred corrosion resistance properties. The present work aims to identify microstructure and intergranular corrosion behavior of DSS 2205 thick plate by multipass shielded metal arc welding using E2209 electrode. Weldment was examined for ferrite content, microstructure and intergranular corrosion (IGC) behavior by cutting across the weld. Microscopic results of weld zone revealed the presence of Widmanstatten austenite, intergranular austenite and grain boundary austenite, while partially transformed austenite was noticed at heat-affected zone. Degree of sensitization (DOS) at three distinguished weldment zones has been identified by electrochemical potentiokinetic reactivation test and found in good agreement with the standard and finding of more susceptibility of IGC in higher ferrite zone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Transactions of the Indian Institute of Metals (Springer) | en_US |
dc.subject | Duplex stainless steel | en_US |
dc.subject | DSS 2205 Shielded metal arc welding | en_US |
dc.subject | SMAW Multipass Microstructure Intergranular corrosion | en_US |
dc.subject | IGC And electrochemical potentiokinetic reactivation | en_US |
dc.subject | EPR test | en_US |
dc.title | Effect of Multipass on Microstructure and Intergranular Corrosion Behavior of DSS 2205 Shielded Metal Arc Weld Thick Sections | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
847) 13029_Pratik Tansukhray Kikani.pdf | 262.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.