DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Shashin | - |
dc.contributor.author | Shah, Sagar | - |
dc.contributor.author | Acharya, G.D. | - |
dc.date.accessioned | 2023-05-24T04:02:40Z | - |
dc.date.available | 2023-05-24T04:02:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vyas, S. ,Shah, S. ,Acharya, G.(2018). Minimization of Distortion during Gas Metal Arc Welding Process used for Hydraulic Shearing Machine Pressure Plate Square. Trends in Mechanical Engineering & Technology, STM Journals, ISSN: 2231–1793 (Online), ISSN: 2347-9965 (Print) Volume 7, Issue 3 www.stmjournals.com | en_US |
dc.identifier.issn | 2231–1793 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1055 | - |
dc.description.abstract | The Gas Metal Arc Welding process is widely used in many appliances because of its versatility. The change of shape and dimensions that occur after welding is known as distortion that leads to undesirable results. And to overcome this, it requires reducing the distortion within the limits. A large number of resources are used recently for reworking the weld. But it causes higher cost of production and delay for completing the work. Higher amount of residual stresses may generate if the distortion is controlled physically during welding. This work is aimed to predict and reduce distortion with optimization of GMAW process parameters such as welding current, welding speed and wire feed rate. Using three levels three factors full factorial method, effects of process parameters can be determined and the parameters can be optimized. Simufact Welding V6.0 Software is used in this work for finite element analysis of welding distortion. A confirmatory test has also been performed for validation of the result obtained by Simufact Welding V6.0. Prediction helps mitigate the cost of experiments and provides better accuracy for obtaining the results such as, temperature, heat distribution, stress distribution and distortion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trends in Mechanical Engineering & Technology, STM Journals | en_US |
dc.subject | Gas metal arc welding | en_US |
dc.subject | distortion | en_US |
dc.subject | optimization | en_US |
dc.subject | finite element analysis | en_US |
dc.subject | simufact welding | en_US |
dc.title | Minimization of Distortion during Gas Metal Arc Welding Process used for Hydraulic Shearing Machine Pressure Plate Square | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
853) 22562_Sagarkumar Indravadan Shah.pdf | 462.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.