Title: | Review of Implementation of Lean Manufacturing in Manufacturing System |
Authors: | Pandya, Hardik Shah, S. |
Keywords: | Lean Manufacturing Camshaft Section Automobile Industry |
Issue Date: | 2014 |
Publisher: | IJSRD - International Journal for Scientific Research & Development |
Citation: | Pandya, H. ,Shah, S. (2014). Review of Implementation of Lean Manufacturing in Manufacturing System. IJSRD - International Journal for Scientific Research & Development, Vol. 2, Issue 10, 2014 | ISSN (online): 2321-0613 |
Abstract: | Implementation of lean manufacturing very helpful to all manufacturing arrangement. It reduces all kind of waste and non-value added activities. Today many companies choose lean concept because today market is very tough and to survive its product to this market lean is beneficial. Lean is very wide concept. It is applicable to all type of different organization like automotive, piece of clothing, electronics, ceramic objects etc. There are many tools and techniques available for lean. Companies are selected tools as per its requirement. There are many large, small and medium sized companies obey the lean manufacturing concept. Lean mainly includes involvement of management and involvement of employees. Some companies develop its own lean strategy which helpful to reduce wastes and improve quality. Here I motivated to apply lean concept in manufacturing system i.e. automobile industry.Today industries are facing various problems related to quality and customer demand. The present study has been undertaken for analyzing different types of wastes in a Diesel Locomotive Plant’s Light Machine Shop (camshaft section) with an aim to design strategies for developing and implementing a Lean Manufacturing Program in such machine shops. The study has been carried out in a phased manner. For the purpose of modeling for developing a strategy for implementation, the controls identified have been grouped into broad generalized category Expert opinion has been utilized to identify factors and parameters affecting development of a generalized approach for implementation. . Generalized of various measures for developing an approach to be used by industry in future has been suggested using expert belief. It has further been suggested that the implementation of the development approach be carried out in three phases. With the help of lean we increase production rate and improve quality. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1056 |
ISSN: | 2321-0613 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
856) 22562_Sagarkumar Indravadan Shah.pdf | 173.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.