Title: | Lean Manufacturing Implementation Using Value Stream Mapping In an Automotive Industry |
Authors: | Pandya, Hardik Shah, Sagar |
Keywords: | Lean Manufacturing Value stream map Kaizen Crankshaft |
Issue Date: | May-2015 |
Publisher: | International Journal of Advance Engineering and Research Development |
Citation: | Pandya, H. ,Shah, S. (2015). Lean Manufacturing Implementation Using Value Stream Mapping In an Automotive Industry . International Journal of Advance Engineering and Research Development (IJAERD) Volume 2,Issue 5, May -2015, e-ISSN: 2348 - 4470 , print-ISSN:2348-6406 |
Abstract: | Lean manufacturing initiative is being followed by various organizations in the recent years which mainly focus on improving the efficiency of operations by eliminating and reducing wastes. This paper aimed to explain the implementation of lean manufacturing techniques in the Crankshaft manufacturing system at an automotive manufacturing plant located in Rajkot Gujarat. Lean manufacturing implementation is very wide concept. There are uses of various tools of lean manufacturing to reduce waste. Lean implementation using value stream mapping and kaizen. By the help of value stream mapping we identify wastes in industry. After identifying wastes we use continuous improvement or kaizen. By using continuous improvement we reduce waste in some processes. Reducing waste establish single piece flow of product. By applying lean with value stream map and kaizen reduce transportation waste, high cycle time, rework and breakdown |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1057 |
ISSN: | 2348 - 4470 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
857) 22562_Sagarkumar Indravadan Shah.pdf | 422.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.