DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Sagarkumar | - |
dc.date.accessioned | 2023-05-24T04:38:06Z | - |
dc.date.available | 2023-05-24T04:38:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sagarkumar Indravadan Shah. Improvement in Energy and Exergy Efficiency by Applying Thermal Insulation as per ASTM C680: A Review. Journal of Thermal Engineering and Application. 2016; 3(1): 43–48p | en_US |
dc.identifier.issn | 2349-8994 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1060 | - |
dc.description.abstract | Small and medium enterprises (SMEs) consume a lot of energy due to inefficient usage of energy which otherwise can be conserved by the usage of effective thermal insulations. In the present study, an Indian SME was identified on the basis of replication potential for implementing thermal insulation practice and energy conservation. This paper includes literature about energy, exergy and importance of thermal insulation to improve efficiency. Thermal insulation thickness, heat loss and exergy loss calculations are included as per ASTM C680 to compare efficiency before and after applying thermal insulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Thermal Engineering and Application(STM Journals) | en_US |
dc.subject | SME | en_US |
dc.subject | ASTM C680 | en_US |
dc.subject | energy | en_US |
dc.subject | exergy | en_US |
dc.subject | Reynold number | en_US |
dc.subject | Nusselt number | en_US |
dc.subject | Prandtl number | en_US |
dc.title | Improvement in Energy and Exergy Efficiency by Applying Thermal Insulation as per ASTM C680: A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
860) 22562_Sagarkumar Indravadan Shah.pdf | 124.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.