Title: | Design and Modeling of Boring Fixture for Roller Stand |
Authors: | Der, Kamlesh Chauhan, Hardik Kavad, Bhupat |
Keywords: | Boring Fixture Modelling Process Capability CNC machine |
Issue Date: | May-2015 |
Publisher: | International Journal of Advance Engineering and Research Development (IJAERD) |
Citation: | Der, K. ,Chauhan, H. ,Kavad, B. (2015). Design and Modelling of Boring Fixture for Roller Stand. International Journal of Advance Engineering and Research Development (IJAERD) Volume 2,Issue 5, May -2015, e-ISSN: 2348 - 4470 , print-ISSN:2348-6406 |
Abstract: | A Fixture is a device that must be able to position, hold support the work piece throughout machining operation. Generally used in mass and medium production.. This paper aims to provide sufficient condition to establish correct relation to work piece and fixture in terms of positioning and locating work with the machine tool to have fine dimensional accuracy. The cast component, roller stand is main part of cutting machine. The major operation to be performed are boring and milling slot. The real time criteria is to bore exact hole and slot with respect to each other with dimensional accuracy within limit. The research work include 3D assembled and exploded view of fixture and its components using Cero Elements and AutoCAD 2012 in addition to detail & Assembly drawing . Based on this a trial base model is prepared and the validation of the fixture is carried out through process capability study of measured bore diameter |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1066 |
ISSN: | 2348 - 4470 |
Appears in Collections: | 01 Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
880) 13022_Hardik Navinbhai Chauhan.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.