DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Biswajit | - |
dc.contributor.author | Garala, Kevin | - |
dc.contributor.author | Bhalodia, Ravi | - |
dc.contributor.author | Joshi, Bhavik | - |
dc.contributor.author | Mehta, Kuldeep | - |
dc.date.accessioned | 2023-05-27T06:15:14Z | - |
dc.date.available | 2023-05-27T06:15:14Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Biswajit Basu, Kevin Garala, Ravi Bhalodia, Bhavik Joshi, Kuldeep Mehta. (2010). Biswajit Basu et al. / Journal of Pharmacy Research 2010, 3(1),84-92, ISSN: 0974-6943 | en_US |
dc.identifier.issn | 0974-6943 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1132 | - |
dc.description.abstract | Solid lipid nanoparticles (SLNs) technology represents a promising new approach to lipophilic drug delivery. Solid lipid nanoparticles are important advancement in this area. The biodegradable and bioacceptable nature of SLNs makes them less toxic as compared to polymeric nanoparticles. SLNs can also be used to improve the bioavalability of drugs. In this present review this new approach is discussed in terms of their advantages, characterization, in-vivo studies, in-vitro studies, pharmacokinetic studies and special features. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Pharmacy Research | en_US |
dc.subject | Solid lipid nanoparticles | en_US |
dc.subject | in-vivo studies | en_US |
dc.subject | in-vitro studies | en_US |
dc.title | Solid lipid nanoparticles :A promising tool for drug delivery system | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1005) 23661_Kevin Chandulal Garala.pdf | 60.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.