DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Samixa | - |
dc.contributor.author | Patel, Shweta | - |
dc.contributor.author | Patel, Jignesh | - |
dc.contributor.author | Patel, Paresh | - |
dc.date.accessioned | 2023-05-29T05:14:21Z | - |
dc.date.available | 2023-05-29T05:14:21Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.citation | Patel, S. ,Patel, S. ,Patel, J. ,Patel, P. (2011).Simultaneous Determination of Nebivolol and Amlodipine in Combined Dosage Form by Derivative Spectrophotometry. Research J. Pharm. and Tech. , 4(1) , Pages 109-112, ISSN 0974-3618 | en_US |
dc.identifier.issn | 0974-3618 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1148 | - |
dc.description | The authors are greatly thankful to Torrent Research Centre, Gujarat, India for providing gift samples of NEB and AML and Shree S. K. Patel College of Pharmaceutical Education and Research, Ganpat University, Kherva for providing all the facilities to carry out the work. | en_US |
dc.description.abstract | Simple and accurate method to determine Nebivolol and Amlodipine, in tablet dosage form, was developed and validated using Derivative Spectrophotometry. Derivative spectrophotometric method was based on the determination of both the drugs at their respective zero crossing point (ZCP). The first-order derivative spectra were obtained at N = 1 (scaling factor), = 2.0 nm, and determination was performed at 226.5 nm (ZCP of Amlodipine) for Nebivolol and 245 nm (ZCP of Nebivolol) for Amlodipine over the concentration range of 10-70 g/mL for both drugs with mean recovery of 100.2 ± 1.25 % and 100.1 ± 1.38 % for Nebivolol and Amlodipine, respectively. Method was validated, and the results were compared statistically. They were found to be simple, sensitive, accurate, precise, reproducible and economical. The method was successfully applied for the determination of Nebivolol and Amlodipine in tablet dosage form without any interference from common excipients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research J. Pharm. and Tech. | en_US |
dc.subject | Nebivolol | en_US |
dc.subject | Amlodipine | en_US |
dc.subject | Derivative spectrophotometry | en_US |
dc.subject | zero crossing point | en_US |
dc.title | Simultaneous Determination of Nebivolol and Amlodipine in Combined Dosage Form by Derivative Spectrophotometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1026) 23664_Samixa Rameshbhai Patel.pdf | 194.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.