Title: | Development and validation of zero absorbance method for simultaneous estimation of aliskiren and amlodipine in combined dosage form |
Authors: | Patel, Samixa Patel, Chhaganbhai |
Keywords: | Amlodipine besylate Aliskiren Spectrophotometric method |
Issue Date: | 2016 |
Publisher: | Asian Pharma Press |
Citation: | Samixa R Patel, Chhaganbhai N Patel. Development and validation of zero absorbance method for simultaneous estimation of aliskiren and amlodipine in combined dosage form(2016), Asian J. Pharm. Ana. 2016; 6(3): 138-142. DOI: 10.5958/2231-5675.2016.00021. ISSN- 2231–5667 (Print) ISSN- 2231–5675 (Online) |
Abstract: | A simple, accurate, precise, economical and reproducible method was developed for simultaneous estimation of aliskiren and amlodipine in Combined Pharmaceutical Dosage Forms. The excipients in the commercial tablet preparation did not interfere with the assay. At 360 nm, Amlodipine showed some absorbance while aliskiren showed zero absorbance so that amlodipine was estimated at 360 nm. While at 287 nm aliskiren showed some absorbance while amlodipine showed zero absorbance so that aliskiren was estimated at 287nm. Linearity in concentration range of 10-120 µg/mL for aliskiren and 4-28 µg/mL for amlodipine with the mean recoveries were 100.08 ± 1.32 and 99.76 ± 1.05 % for aliskiren and amlodipine, respectively. Validation of the proposed method was carried out according to ICH guidelines. Thus the present study gives an excellent method for the determination of the two drugs in combined dosage formulation without their prior separation |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1152 |
ISSN: | 2231–5675 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1032) 23664_Samixa Rameshbhai Patel.pdf | 107.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.