DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amlani, Lancy | - |
dc.date.accessioned | 2023-08-23T10:28:42Z | - |
dc.date.available | 2023-08-23T10:28:42Z | - |
dc.date.issued | 2023-04-07 | - |
dc.identifier.citation | Amlani, Lancy (2022-23). Pharmacological study of Zea mays(corn silk). Department of Biotechnology Atmiya University, | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1173 | - |
dc.description.abstract | Plants are valued in the pharmaceutical sector for their huge variety in structural variations and pharmacological effects. Indigenous plants such as corn has been used for this study. Corn silk has long been seen as a waste product, but because of its many medicinal benefits, it has unexpectedly acquired popularity in Asian and African nations. Subsequently, the purpose of this work is to evaluate the phytochemical , anti mitotic and anti bacterial properties of methanolic extract of dried corn silk powder in order to figure out its bioactivity. LC-MS also been done to identify the probable phytoconstituents in extract. | en_US |
dc.language.iso | en | en_US |
dc.title | Pharmacological study of Zea mays(corn silk) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 01. E- Thesis Master of Biotechnology Students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pharmacological study of Zea mays(corn silk).pdf | 489.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.