DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hothi, Akhil V | - |
dc.date.accessioned | 2023-08-23T10:59:38Z | - |
dc.date.available | 2023-08-23T10:59:38Z | - |
dc.date.issued | 2023-04-07 | - |
dc.identifier.citation | Hothi, Akhil V. (2022-23). An insilico study to inspect the induction of ferroptosis by Gossypol on the human ovarian teratocarcinoma cell line PA-1. Department of Biotechnology Atmiya University, | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1176 | - |
dc.description.abstract | Cancer remains the second leading cause of death worldwide, with ovarian cancer accounting for approximately 300,000 new cases and 200,000 deaths in 2020. Ovarian Teratocarcinoma is a rare, malignant form of this disease, characterized by the presence of various tissue types within a tumor. Gossypol, a natural polyphenolic compound found in cotton seeds, has been shown to exhibit anti-proliferative and anti-metastatic properties against different types of human cancers. In this study, in silico analysis is performed using molecular docking tools, PyRx® and AutoDock Vina®, to identify target proteins involved in ferroptosis regulation that were abnormally expressed. Visualization of the obtained results is performed using PyMOL. The results indicate that Gossypol demonstrated high binding efficacy with these proteins, as evidenced by the strong negative binding affinity. In conclusion, Gossypol has the potential to alter the function of these target proteins and inhibit their proliferative activity. Further validation through in vitro studies on cell lines is necessary. This research contributes to the understanding of ovarian cancer and may lead to the development of novel treatments for this devastating disease. | en_US |
dc.language.iso | en | en_US |
dc.subject | Human ovarian teratocarcinoma | en_US |
dc.subject | PA1 cell line, Gossypol | en_US |
dc.subject | Anti-proliferative | en_US |
dc.subject | Molecular Docking | en_US |
dc.title | An insilico study to inspect the induction of ferroptosis by Gossypol on the human ovarian teratocarcinoma cell line PA-1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 01. E- Thesis Master of Biotechnology Students |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An insilico study to inspect the induction of ferroptosis by Gossypol on the human ovarian teratocarcinoma cell line PA-1.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.