| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, Khushi | - |
| dc.contributor.author | Gupta, Praveen | - |
| dc.date.accessioned | 2023-08-23T11:25:04Z | - |
| dc.date.available | 2023-08-23T11:25:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Bhatt, Khushi. & Gupta, Praveen (2022-23). Study of Anti-mitotic and Anti-bacterial potential of Astercantha longifolia seeds. Department of Biotechnology Atmiya University, | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1178 | - |
| dc.description.abstract | Since ancient times, plants have been put to use as an alternative and traditionalist medicines to treat a variety of afflictions Natural secondary metabolites are essential in the treatment of a variety of diseases. Phytochemical, antimitotic, and antibacterial attributes of methanolic extract (95 %) of Asteracantha longifolia seeds were investigated in this particular study. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Therapeutic plants | en_US |
| dc.subject | Phytochemical | en_US |
| dc.subject | Anti-mitotic | en_US |
| dc.subject | Antibacterial | en_US |
| dc.title | Study of Anti-mitotic and Anti-bacterial potential of Astercantha longifolia seeds | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 01. E- Thesis Master of Biotechnology Students | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Anti-mitotic and Anti-bacterial potential of Astercantha longifolia seeds.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.