| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chavda, Krupali | - |
| dc.contributor.author | Makdiya, Hetvi | - |
| dc.contributor.author | Mungra, Sneha | - |
| dc.date.accessioned | 2023-08-25T07:52:58Z | - |
| dc.date.available | 2023-08-25T07:52:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Chavda, K., Makdiya, H., & Mungra, S. (2022-23). Virtual screening of potent ligand against diabetes type 2. Department of Biotechnology Atmiya University, | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1222 | - |
| dc.language.iso | en | en_US |
| dc.title | Virtual screening of potent ligand against diabetes type 2 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 01. Project Report Bachelor of Biotechnology Students | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Virtual screening of potent ligand.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.