| Title: | Routine blood analysis using various instruments in pathology laboratory |
| Authors: | Vara, Trusha M. |
| Issue Date: | 4-Apr-2023 |
| Citation: | Vara, Trusha M. (2022-23). Routine blood analysis using various instruments in pathology laboratory. Department of Biotechnology Atmiya University, |
| URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1234 |
| Appears in Collections: | 02. Internship Report Bachelor of Biotechnology Students |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Routine blood analysis using various instruments in pathology laboratory.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.