Title: | Performance Analysis of Cooperative Spectrum Sensing Over TWDP Fading in CRN With Hard Data Fusion |
Authors: | DOBARIA, ANKIT DEVJIBHAI VORA, VISHAL S. |
Keywords: | Cognitive Radio Networks Engineering Engineering and Technology Engineering Electrical and Electronic Telecommunication |
Issue Date: | May-2023 |
Publisher: | Department of Electronics and Communication Engineering ATMIYA UNIVERSITY |
Abstract: | Cognitive Radio technology, which lowers spectrum scarcity, is a rapidly growing wireless communication technology. CR technology detects spectrum holes or unlicensed spectrums which primary users are not using and assigns it to secondary users. The dependability of the spectrum-sensing approach is significantly impacted from two of the most critical aspects, namely fading channels and neighboring wireless users. Users of non-cooperative spectrum sensing devices face numerous difficulties, including multipath fading, masked terminals, and shadowing. This problem can be solved using a cooperative- spectrum-sensing technique. For the user, CSS enables them to detect the spectrum by using a common receiver. It has also been divided into distributed CSS and centralized CSS. This dissertation compares both ideas by using a set of rules to determine whether a licensed user is present. There is thousands of equipment in certain networks which are linked to each other in order to share the spectrum. It means that the congestion is a real issue. The very worst scenario of fading in radio connectivity, as anticipated by such Rayleigh scenario, is observed in real-world deployments of sensing devices in metallic protective measure. Hyper-Rayleigh faded channels constitute the most common method of fading in this situation because of their small scale propagations. The two-waves-with-diffuse-power model best describes this phenomenon. In this dissertation clustering based algorithm has been used to improve the detection performance in many ways such as, minimizes the chances of missed-detection, reducing wrong detection, high detection-probability, fewer power consumption, increased adaptability, Better collision avoidance etc. This work focused on D-CSS using clustering approach over TWDP fading channel using two-stage hard decision algorithms with the help of OR and AND rule. newline |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1287 |
Appears in Collections: | 01. PhD. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 221.6 kB | Adobe PDF | View/Open | |
02_prelim_pages.pdf | 1.97 MB | Adobe PDF | View/Open | |
03_content.pdf | 564.74 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 564.73 kB | Adobe PDF | View/Open | |
05_chapter_1.pdf | 5.86 MB | Adobe PDF | View/Open | |
06_chapter_2.pdf | 5.86 MB | Adobe PDF | View/Open | |
07_chapter_3.pdf | 5.86 MB | Adobe PDF | View/Open | |
08_chapter_4.pdf | 5.86 MB | Adobe PDF | View/Open | |
09_chapter_5.pdf | 5.86 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 3.09 MB | Adobe PDF | View/Open | |
11_chapter_6.pdf | 5.86 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 534.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.