Title: | IoT for Health Ecosystem |
Authors: | Modha, Hiren Jayantilal Dr. Ashish M, Kothari |
Keywords: | Agriculture Deep Learning Ecosystem Health Engineering Engineering and Technology Engineering Electrical and Electronic Machine Learning |
Issue Date: | 13-Jan-2023 |
Abstract: | The primary goals of this research are to improve agricultural productivity and make the ecosystem newlinesparkle. The remote sensing-based approach is used to improve the quick feedback newlinesystem for decision support. Different Machine Learning and Deep Learning techniques can newlinebe used to provide subsequent executions enough time. Due to the fact that climate variables newlinevary from region to region on earth, care should be made to avoid generalising the established newlinemodel to the entire globe. In order for everyone to use the system, the cost is also considered. newlineWith various prediction approaches, it should be possible to monitor various agricultural newlinediseases at an early stage and treat them as needed to save the crop. The many phases of crop newlinedevelopment have been recognised, and it should be possible to inject more neutrinos during newlinespecific times to boost production. In order to avoid crops from being destroyed by a lack of newlinemoisture in the farm, the damaging effects of drought will be eliminated by ongoing soil newlinemoisture monitoring. Additionally, it is feasible to conserve water and improve the health of newlinethe environment. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1289 |
Appears in Collections: | 01. PhD. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 429.75 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.53 MB | Adobe PDF | View/Open | |
03_contents.pdf | 450.34 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 382.67 kB | Adobe PDF | View/Open | |
05_ch-1.pdf | 521.45 kB | Adobe PDF | View/Open | |
06_ch-2.pdf | 745.21 kB | Adobe PDF | View/Open | |
07_ch-3.pdf | 1.43 MB | Adobe PDF | View/Open | |
08_ch-4.pdf | 2.05 MB | Adobe PDF | View/Open | |
09_ch-5.pdf | 2.11 MB | Adobe PDF | View/Open | |
10_annexures.pdf | 1.6 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 897.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.