Title: | Comparison Of Dynamic PCUS Under Heterogeneous Traffic Condition On Urban Arterial Road : A Case Study On Ahmedabad City |
Authors: | Soni, Prarthna |
Keywords: | Heterogeneous traffic Dynamic PCU Sspace mean speed Arterial road |
Issue Date: | 2023 |
Citation: | Soni, P. (2023). Comparison Of Dynamic PCUS Under Heterogeneous Traffic Condition On Urban Arterial Road : A Case Study On Ahmedabad City. Department of Civil Engineering Faculty of Engineering & Technology Atmiya University |
Abstract: | The traffic stream in India behaves differently in a mixed traffic condition as compared to the western country mainly in the composition and lane discipline.Under such mixed traffic conditions, vehicles shows variation in their size and performance capabilities shares same lane on a road, which is highly heterogeneous in nature.The present study shows the concept of “Dynamic Passenger Car Unit (DPCU)” for the urban arterial road under heterogeneous traffic condition, and hence the Passenger Car Unit (PCU) does not remain static as it is assumed.Objective of the present study is to compare dynamic PCU values of different categories of vehicles at urban arterial road under mixed traffic condition by Homogenization coefficient method and Chandra’s method.The peak hour traffic was used to calculate the DPCU values and efforts were made to suggest the best reliable DPCU value. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1295 |
Appears in Collections: | 01. M.TECH Civil Student Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison Of Dynamic PCUS Under Heterogeneous Traffic Condition On Urban Arterial Road A Case Study On Ahmedabad City.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.