DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barad, Ami Dineshbhai | - |
dc.date.accessioned | 2024-02-12T07:59:11Z | - |
dc.date.available | 2024-02-12T07:59:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Barad, A. D. (2021). Estimation Of Dynamic Pcus Under Heterogeneous Traffic Condition On Urban Road: A Case Study Of Rajkot City. Department of Civil Engineering Faculty of Engineering & Technology Atmiya University | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1300 | - |
dc.description.abstract | This study presents the concept of “Dynamic Passenger Car Unit (DPCU)” for the urban local roads under heterogeneous traffic condition, and it reflects that the Passenger Car Unit (PCU) is not a static factor as assumed. The parameter considered for the estimation of the DPCU are (1) average speed of vehicle (2) projected rectangular area of vehicle (3) length of vehicle. The traffic data was collected at the mid-block section as of the following roads: (1) Nana mava road (2) Raiya road. Both roads having same geometric condition. The mid-block section was kept of 30m and traffic data was collected. The roads are two lane divided roads and having different traffic composition. The mid-block section was such selected that it was free from parked vehicles, bus stop, effects of the intersection, curvatures etc. The DPCU was obtained by following two methods: (1) Homogenization coefficient method (2) Chandra’s method. The traffic data was collected using videography method for in morning 8:00am to 12:00pm and in evening 4:00pm to 8:00pm was concluded for the roads by the study of traffic volume. The peak hour traffic was used to calculate the DOCU values and efforts were made to suggest the best reliable DPCU value. | en_US |
dc.language.iso | en | en_US |
dc.subject | Heterogeneous traffic | en_US |
dc.subject | Dynamic PCU | en_US |
dc.title | Estimation Of Dynamic Pcus Under Heterogeneous Traffic Condition On Urban Road: A Case Study Of Rajkot City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 01. M.TECH Civil Student Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation Of Dynamic Pcus Under Heterogeneous Traffic Condition On Urban Road A Case Study Of Rajkot City.pdf | 6.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.