| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhabaliya, Drashti Anantbhai | - |
| dc.date.accessioned | 2024-02-15T07:45:17Z | - |
| dc.date.available | 2024-02-15T07:45:17Z | - |
| dc.date.issued | 2023-04-05 | - |
| dc.identifier.citation | Dhabaliya, D. A. (2023). Exploring The Financial Performance Of Selected Pharmaceutical Companies Through The Altman’s Z-score Model. Department of Commerce, Faculty of Business and Commerce, Atmiya University. | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1308 | - |
| dc.language.iso | en | en_US |
| dc.title | Exploring The Financial Performance Of Selected Pharmaceutical Companies Through The Altman’s Z-score Model | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring The Financial Performance Of Selected Pharmaceutical Companies Through The Altman’s Z-score Model.pdf | 12.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.