DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thumar, Durgesh R. | - |
dc.date.accessioned | 2024-02-21T11:06:54Z | - |
dc.date.available | 2024-02-21T11:06:54Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | Thumar, D. R. (2020). Investigation on the effect of alloying elements addition and solidification time on nodularity on 400/15 SGI casting. Department of Mechanical Engineering Faculty of Engineering and Technology Atmiya University. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1339 | - |
dc.description.abstract | A spheroidal graphite iron (SGI) is widely accepted material for the casting process. It is also known as graded casting and researcher claims that it is difficult to maintain the proportion of the elements and its composition. One of the ways to control it in the required way, the microstructural analysis is becomes necessity. The current research is addressing the impact of different alloying elements and mould opening time (self-annealing) of SG 400/15 grade cast iron. The general measures in term of microstructure analysis is nodularity, to maintain its required counts as per the specific application is depends on the alloying elements and solidification times and many other parameters. In SGI, nodularity is the strong function of the mechanical properties of the product. In the current research, the efforts have been made to establish a relationship between nodularity and proportion of alloying elements including magnesium, manganese, sulfur, silicon and other important process parameters i.e. pouring temperature, pouring time and mould opening time. | en_US |
dc.language.iso | en | en_US |
dc.subject | SGI 400/15 grade | en_US |
dc.subject | Nodularity | en_US |
dc.subject | Solidification time | en_US |
dc.subject | Alloying Elements | en_US |
dc.subject | pouring temperature | en_US |
dc.subject | Pouring time | en_US |
dc.title | Investigation on the effect of alloying elements addition and solidification time on nodularity on 400/15 SGI casting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.TECH ME Student Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation on the effect of alloying elements addition and solidification time on nodularity on 40015 SGI casting.pdf | 12.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.