Title: | A Study of Characteristics of Intrapreneurs of Selected Industries of Saurashtra Region |
Authors: | Tiwari, Divyang Satyendra Dr. Jayen, Thaker |
Keywords: | Economics and Business Management Social Sciences |
Issue Date: | 22-Aug-2023 |
Abstract: | Intrapreneurship, the practice of fostering an entrepreneurial spirit within established organizations, has emerged as a crucial driver of innovation and growth. Understanding the characteristics of intrapreneurs and how they manifest across different industries is vital for promoting an intrapreneurial culture. This research study investigates the attributes of professionalism, ambition, freedom, decision-making, courage, and confidence among intrapreneurs in the Saurashtra region, encompassing industries like Manufacturing, Education, Hotel/Restaurant, Information Technology (I.T.), Real Estate, Finance, and E-commerce and Logistics. The objective is to compare the levels of these characteristics across industries and derive meaningful insights into intrapreneurial behavior. To achieve these objectives, a structured questionnaire was designed as the primary data collection instrument. This questionnaire was distributed to intrapreneurs working in the selected industries of the Saurashtra region. It was carefully crafted to capture quantitative data related to the targeted characteristics, enabling a comprehensive evaluation of their presence and variations across different industries. The research study employs the statistical tools of Analysis of Variance (ANOVA) and Post Hoc analysis to analyze the data collected from the questionnaire. ANOVA tests are conducted to determine if there are statistically significant differences in the measured characteristics across the various industries. Post Hoc analysis is utilized to identify specific pairs of industries that exhibit significant differences in the targeted attributes. By employing these robust statistical tools, the research aims to uncover valuable insights into the characteristics of intrapreneurs within the selected industries of the Saurashtra region. The findings of this research study hold significant implications for various stakeholders. Organizations and policymakers can gain valuable insights into fostering an intrapreneurial culture by understanding how these attributes manifest in different industries. This, in turn, can lead to enhanced innovation, employee engagement, and overall growth within organizations. The potential contributions of this research study are multifaceted. Firstly, it enhances the existing knowledge on intrapreneurship by shedding light on the nuances of intrapreneurial characteristics specific to the Saurashtra region. As intrapreneurship plays a pivotal role in organizational success, these insights can provide a foundation for future research in this field. Secondly, the study's outcomes can be instrumental in shaping industry-specific approaches to support intrapreneurship. Recognizing the variations in intrapreneurial attributes across industries can aid policymakers and industry stakeholders in developing tailored initiatives and policies to foster an intrapreneurial ecosystem within their respective domains. Moreover, the research findings have practical implications for human resource management. Identifying and nurturing potential intrapreneurs within organizations can lead to a more innovative and agile workforce, equipped to drive positive change and growth. This research study contributes to a better understanding of intrapreneurial characteristics within selected industries of the Saurashtra region. By employing rigorous statistical tools and a structured questionnaire, the study presents valuable insights that can inform organizational strategies, influence policymaking, and enhance intrapreneurship in diverse industries. Ultimately, the findings will facilitate the promotion of an intrapreneurial culture, fostering an environment conducive to innovation and sustained success within organizations in the Saurashtra region and beyond. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1352 |
Appears in Collections: | PhD. Thesis MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01. Title page.pdf | 310.41 kB | Adobe PDF | View/Open | |
02. Preliminary pages.pdf | 1.6 MB | Adobe PDF | View/Open | |
03. Contents.pdf | 341.57 kB | Adobe PDF | View/Open | |
04. Abstract.pdf | 28.52 kB | Adobe PDF | View/Open | |
05. Chapter 1.pdf | 348.28 kB | Adobe PDF | View/Open | |
06. Chapter 2.pdf | 395.77 kB | Adobe PDF | View/Open | |
07. Chapter 3.pdf | 560.21 kB | Adobe PDF | View/Open | |
08. Chapter 4.pdf | 626.69 kB | Adobe PDF | View/Open | |
09. Chapter 5.pdf | 210.66 kB | Adobe PDF | View/Open | |
10. Annexure.pdf | 205.91 kB | Adobe PDF | View/Open | |
11. Recommendation.pdf | 500.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.