Title: | An Analysis of various Attributes of Rewards Leadership Models and Social Support aiming Quality in work among Employees Performance with reference to Banking Sector |
Authors: | Khandhar, Virali Kamleshbhai Dr. Meghashree, Dadhich |
Keywords: | Economics and Business Employee Performance Human Resource Management Leadership Leadership Models Leadership Styles Management Rewards Social Sciences Social Support |
Issue Date: | 12-Dec-2022 |
Abstract: | This research work is done on An analysis of Attributes of Rewards, Leadership Models newlineand Social Support aiming quality in work among Employees Performance with reference newlineto Banking Sector. newlineEmployee holds a central position in any organization all over the world. Any department in newlineany organization will not run efficiently without quality and committed employees. But to newlineretain andamp; attract efficient and committed employees towards organization, Management needs newlineto keep the employees happy and satisfied which is only possible through combination of newlinesatisfactory rewards, timely recognition, leader s support andamp; guidance, and social support newlinefrom both inside and outside the organization. This research studies various criteria of newlineRewards, different leadership models and sources of social support which majorly effects newlineemployee s productivity andamp; performance in Banking sector. newlineThe research work is conducted by considering various literature reviews done by time to newlinetime, studying data from various banks, using statistical tools, collecting primary data newlinethrough questionnaires, and using appropriate research methodology. The results indicated newlinethat non-monetary rewards have long term impact while monetary rewards have immediate newlineeffect on Employee s performance. Various Leadership style adopted by managers andamp; top newlinemanagement constitute a major portion to reduce stress of employees. Social support from newlinefamily, organization, immediate boss, colleagues, friends andamp; relatives help improve physical newlineandamp; mental health of employees. Research gaps are identified and addressed. This research newlinesatisfies objectives which are set as per Bloom Taxonomy. New models are developed as per newlineEIC andamp; CSR concept andamp; are suggested to apply in Banking sector. It can be also applied to all newlinesectors in economy. New models are developed to understand Human s performance newlineparameters at workplace and improve employee s productivity, reduce employees stress andamp; newlineturnover. newline |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1354 |
Appears in Collections: | PhD. Thesis MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_title.pdf | 143.66 kB | Adobe PDF | View/Open | |
2_prelims.pdf | 1.66 MB | Adobe PDF | View/Open | |
3_contents.pdf | 76.59 kB | Adobe PDF | View/Open | |
4_abstract.pdf | 126.84 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 396.31 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 513.75 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 777.96 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 275.31 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.54 MB | Adobe PDF | View/Open | |
10_annexure.pdf | 652.12 kB | Adobe PDF | View/Open | |
11_chapter 6.pdf | 277.05 kB | Adobe PDF | View/Open | |
12_recommendation.pdf | 266.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.