DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anadkat, Khushi R. | - |
dc.contributor.author | Rank, Megha K. | - |
dc.date.accessioned | 2024-02-27T06:29:15Z | - |
dc.date.available | 2024-02-27T06:29:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Anadkat, K. R., & Rank ,M. K. (2023). Mediband. Department of Computer Engineering Faculty of Engineering and Technology Atmiya University. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1364 | - |
dc.description.abstract | The product “Mediband” as a part of this project is an exclusive approach towards facilitating an economic health band which combines all major medical features in one wristband. The objective of this project has been designed by keeping in mind the senior citizens and the fact that “old age needs so little but needs that little so much.” The ever growing swift world has often put us in a situation where the elderly people have to be left alone at home owing to our much work outside but that must not prevent us from fulfilling the responsibilities and taking well care of our elderly. Thus this Mediband is an attempt to monitor the health of the elderly even from outside the home. A single band wore by the elderly will give many health updates to the caretaker on mobile phone thus making it easy for the caretaker to look after his elderly along with managing outside work. Also the band will provide reminders to the patient through different forms. In such a way the elderly will always stay connected to the caretaker. After all “Old age needs no money or share. Just some love and care. | en_US |
dc.language.iso | en | en_US |
dc.title | Mediband | en_US |
dc.type | Other | en_US |
Appears in Collections: | 01. B.TECH CE Student Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mediband.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.