DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalaria, Param | - |
dc.date.accessioned | 2024-02-28T06:55:21Z | - |
dc.date.available | 2024-02-28T06:55:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kalaria, P. (2022). Para Vault. Department of Computer Engineering Faculty of Engineering and Technology Atmiya University. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1383 | - |
dc.description.abstract | ParaVault Software provides the benefits of streamlined operations ,enhanced File Security; Key Management improved profitability This is powerful,flexible,and easy to use and is designed and developed to deliver real conceivable benefits to IT Companys. More importantly it is backed by reliable and developed support. The project ‘ParaVault’ is based on the File Encryption and Security ,object oriented and cryptography techniques as there are many areas where we keep the records in database for which we are using SQLLite software which is one of the best and easiest software to keep our information. This project uses C# and Python as the front-end and back-end software which is an Object Oriented Programming and has connectivity with SQLLite. | en_US |
dc.language.iso | en | en_US |
dc.title | Para Vault | en_US |
dc.type | Other | en_US |
Appears in Collections: | 01. B.TECH CE Student Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Para Vault.pdf | 280.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.