Title: | An Intelligent Approach to Detect and Classify Facial Image Forgery |
Authors: | Sheth, Kinjal Ravi Dr. Vishal, S. Vora |
Keywords: | Adam Engineering Engineering and Technology Engineering Electrical and Electronic Fine tuning Optimizer Retouching RMSprop Transfer Learning VGG16 |
Issue Date: | 20-Dec-2023 |
Abstract: | In the era of digital image manipulation and the pervasive presence of social media, the verification of facial image authenticity has become an essential concern. Facial retouching in supporting documents can have adverse effects, undermining the credibility and authenticity of the information presented. In official identification documents, such as passports or driver's licenses, retouching can hinder accurate identification and security measures, potentially leading to identity fraud and security risks. This study presents a comprehensive investigation into the classification of retouched face images using a fine-tuned pre-trained VGG16 & ResNet50 model with ImageNet weight. We explore the impact of different train-test split strategies on the performance of the model and also evaluate the effectiveness of two distinct optimizers namely Adam and RMSprop. The model generalizability has been checked over two standard datasets ND-IIITD retouched faces and MDRF (Multi Demography Retouched Faces- Caucasian samples). The experiment results indicate that the ResNet50 model, fine-tuned with the RMSprop optimizer, attains a maximum accuracy of 98.52% for ND-IIITD and an impressive 99.17% for MDRF (Caucasian). In addition, an examination of various train-test split ratios over these datasets reveals the 80%-20% split ratio as the optimal choice for the approach. Moreover, the experiments show that this method effectively performs on both balanced and imbalanced datasets, emphasizing its robustness and adaptability. In conclusion, the intelligent approach leverages transfer learning and model selection offers a robust solution for the automated detection and classification of facial retouching. This contribution not only enhances image authenticity and trustworthiness in the digital age but also emphasizes the importance of considering various factors, such as model selection and dataset characteristics and hyperparameters in achieving optimal results in this field. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1406 |
Appears in Collections: | 01. PhD. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 170.78 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.62 MB | Adobe PDF | View/Open | |
03_content.pdf | 199.84 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 185.46 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 331.97 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 576.24 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 447.04 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 822.36 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.56 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 222.17 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 455.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.