| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ambasana, Nandini D. | - | 
| dc.contributor.author | Thakrar, Nishita | - | 
| dc.date.accessioned | 2024-04-04T05:45:47Z | - | 
| dc.date.available | 2024-04-04T05:45:47Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.citation | Ambasana, N. D., & Thakrar, N. (2024). A Comprehensive Analysis Of Capital Structure Of Selected It Industries Of India. Department of Commerce, Faculty of Business and Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1415 | - | 
| dc.language.iso | en | en_US | 
| dc.title | A Comprehensive Analysis Of Capital Structure Of Selected It Industries Of India | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comprehensive Analysis Of Capital Structure Of Selected It Industries Of India.pdf | 2.52 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
