| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kalola, Aneri A. | - | 
| dc.contributor.author | Dr. Alpa, Joshi | - | 
| dc.date.accessioned | 2024-04-05T04:33:36Z | - | 
| dc.date.available | 2024-04-05T04:33:36Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.citation | Kalola, A. A., & Dr. Alpa Joshi. (2024). A Comparative Study Of Financial Perormance Evalution Of Selected Non- Life Insurance Companies Of India. Department of Commerce, Faculty of Business and Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1420 | - | 
| dc.language.iso | en | en_US | 
| dc.title | A Comparative Study Of Financial Perormance Evalution Of Selected Non- Life Insurance Companies Of India | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study Of Financial Perormance Evalution Of Selected Non- Life Insurance Companies Of India.pdf | 4.44 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
