| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaghela, Nirav P. | - |
| dc.contributor.author | Dr. Alpa, Joshi | - |
| dc.date.accessioned | 2024-04-05T05:33:11Z | - |
| dc.date.available | 2024-04-05T05:33:11Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.citation | Vaghela, N. P., & Dr. Alpa Joshi. (2024). Financial Statement Fraud Detection With The Beneish Model: An Empirical Study Of Selected Pharmaceutical Companies In India. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1426 | - |
| dc.language.iso | en | en_US |
| dc.title | Financial Statement Fraud Detection With The Beneish Model: An Empirical Study Of Selected Pharmaceutical Companies In India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Statement Fraud Detection With The Beneish Model An Empirical Study Of Selected Pharmaceutical Companies In India.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.