| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vasdani, Gautam K. | - | 
| dc.contributor.author | Thakrar, Nishita | - | 
| dc.date.accessioned | 2024-04-05T05:39:47Z | - | 
| dc.date.available | 2024-04-05T05:39:47Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.citation | Vasdani, G. K., & Thakrar, N. (2024). A Comprehensive Study Of The Impact Of Foreign Portfolio Investments On Indian Stock Market. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1427 | - | 
| dc.language.iso | en | en_US | 
| dc.title | A Comprehensive Study Of The Impact Of Foreign Portfolio Investments On Indian Stock Market | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comprehensive Study Of The Impact Of Foreign Portfolio Investments On Indian Stock Market.pdf | 6.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
