Title: | Study of Molecular Markers in Cervical Cancer and its Clinical Applications |
Authors: | Mashru, Riya Dr. Debashis, Banerjee |
Keywords: | Cancer Cervix Life Sciences Markers Menopause Microbiology Screening |
Issue Date: | Dec-2023 |
Citation: | Mashru, R., Dr. Debashis Banerjee (2023). Study of Molecular Markers in Cervical Cancer and its Clinical Applications. Department of Biotechnology, Faculty Of Science, Atmiya University. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1430 |
Appears in Collections: | PhD. Thesis Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 78.12 kB | Adobe PDF | View/Open | |
02_Prelim pages.pdf | 370.96 kB | Adobe PDF | View/Open | |
03_Content.pdf | 126.7 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 119.54 kB | Adobe PDF | View/Open | |
05_Chapter 1 introduction.pdf | 257.19 kB | Adobe PDF | View/Open | |
06_Chapter 2 review of literature.pdf | 953.29 kB | Adobe PDF | View/Open | |
07_Chapter 3 materials and methods.pdf | 367.8 kB | Adobe PDF | View/Open | |
08_Chapter 4 results and discussion.pdf | 1.38 MB | Adobe PDF | View/Open | |
09_Chapter 5 conclusions.pdf | 83.52 kB | Adobe PDF | View/Open | |
10_Annexure.pdf | 902.37 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 4.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.