DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh, Mohammed Farhan M. | - |
dc.contributor.author | Ughreja, Reena | - |
dc.date.accessioned | 2024-09-27T06:03:23Z | - |
dc.date.available | 2024-09-27T06:03:23Z | - |
dc.date.issued | 2024-07-16 | - |
dc.identifier.citation | Sheikh, F. M. (2024). Solubility Enhancement Of Poorly Soluble Drugs By Formulation Of Solid Dispersion Using Soluplus® As A Carrier. Department of Pharmaceutics School of Pharmaceutical Sciences, Faculty of Health Sciences Atmiya University | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1434 | - |
dc.description.abstract | Treatment of tuberculosis makes great use of rifampicin. While Abiraterone Acetate is generally used for the treatment of prostate cancer, Duloxetine Hydrochloride is advised for the treatment of major depressive disorder. Still, the low water solubility of all these drugs affects their bioavailability. Thus, this work sought to generate solid dispersions thereby enhancing the solubility and hence the dissolution rate of Rifampicin, Duloxetine hydrochloride, and Abiraterone Acetate. Soluplus® was used as a carrier to enhance solubility; phase solubility investigations carried out in preliminary trials helped to ascertain the ratio. First investigations were carried out to select the suitable solvent and techniques; thereafter, solid dispersions were developed. The Physical characterization was done by DSC and FT-IR. DSC was performed to determine the thermal characteristics of the drug and FT-IR was performed to determine the compatibility between the drug and polymer. Melt and solvent evaporation techniques were used to produce the solid dispersion. The batches had ratios ranging from 1:1, 1:2, and 1:3. %Drug content, %yield, solubility studies, and in-vitro dissolution studies were among the evaluation parameters performed for the solid dispersion assessment. The batch showing good results was selected for further investigation with XRD, DSC, and FT-IR methods. The best batches of all the drugs (Rifampicin, Duloxetine HCL and Abiraterone Acetate) showed enhancement in the solubility and dissolution rate. | en_US |
dc.language.iso | en | en_US |
dc.subject | Poorly water soluble drugs | en_US |
dc.subject | Solubility, Solid Dispersion | en_US |
dc.subject | Dissolution rate, Rifampicin | en_US |
dc.subject | Duloxetine hydrochloride | en_US |
dc.subject | Abiraterone Acetate | en_US |
dc.subject | Soluplus ® | en_US |
dc.title | Solubility Enhancement Of Poorly Soluble Drugs By Formulation Of Solid Dispersion Using Soluplus® As A Carrier | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Pharm Students Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solubility Enhancement Of Poorly Soluble Drugs By Formulation Of Solid Dispersion Using Soluplus® As A Carrier.pdf | 8.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.