Title: | Design Development And Optimization of A Sustained Release Tablet of Bosentan Monohydrate for Pulmonary Arterial Hypertension |
Authors: | Dighe, P. P. Tank, H. M. |
Keywords: | Bosentan monohydrate, Sustained release, HPMC K4M PremiumDC2 Preletinized starch SLS Design expert |
Issue Date: | Mar-2019 |
Publisher: | Indian Drugs |
Citation: | Dighe, P. P., Tank, H. M. (2019). Design Development And Optimization of A Sustained Release Tablet of Bosentan Monohydrate for Pulmonary Arterial Hypertension. Indian Drugs, 56 (03) |
Series/Report no.: | 11715 - 7; |
Abstract: | Pulmonary arterial hypertension (PAH) means high blood pressure in the lungs caused by obstruction in the small arteries of the lungs.The current study involves the fabrication of oral matrix sustained release tablet of bosentan monohydrate, a dual endothelin receptor antagonist, the optimisation of its in vitro release and characterisation. Methocel K4M PremiumDC2, a directly compressible HPMC grade has been used as the sustained release polymer. Pregelatinised starch is used as a diluent and release modifier and sodium lauryl sulphate as a solubiliser. The influence of the above variables on drug release is measured using a 23 factorial design using design expert software. Surface response plots show significant interaction among the formulation variables thus aiding in optimization of bilayer tablet. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1436 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design Development And Optimization of A Sustained Release Tablet of Bosentan Monohydrate for Pulmonary Arterial Hypertension.pdf | 402.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.