Title: | Metabolite profiling of malaysian Gracilaria edulis reveals eplerenone as novel antibacterial compound for drug repurposing against MDR bacteria |
Authors: | Asghar, A. Tan, Y. C. Shahid, M. Yow, Y. Y. Lahiri, Chandrajit |
Keywords: | antimicrobial resistance Gracilaria edulis red seaweed bioactive compounds virtual screening , eplerenone |
Issue Date: | 30-Jun-2021 |
Publisher: | Frontiers |
Citation: | Asghar, A., Tan, Y. C., Shahid, M., Yow, Y. Y., & Lahiri, C. (2021). Metabolite profiling of malaysian Gracilaria edulis reveals eplerenone as novel antibacterial compound for drug repurposing against MDR bacteria. Frontiers in Microbiology, 12, 653562. |
Series/Report no.: | ;12, 653562 |
Abstract: | With a continuous threat of antimicrobial resistance on human health worldwide, efforts for new alternatives are ongoing for the management of bacterial infectious diseases. Natural products of land and sea, being conceived to be having fewer side effects, pose themselves as a welcome relief. In this respect, we have taken a scaffolded approach to unearthing the almost unexplored chemical constituents of Malaysian red seaweed, Gracilaria edulis. Essentially, a preliminary evaluation of the ethyl acetate and acetone solvent extracts, among a series of six such, revealed potential antibacterial activity against six MDR species namely, Klebsiella pneumoniae, Pseudomonas aeruginosa, Salmonella enterica, methicillin-resistant Staphylococcus aureus (MRSA), Streptococcus pyogenes, and Bacillus subtilis. Detailed analyses of the inlying chemical constituents, through LC-MS and GC-MS chromatographic separation, revealed a library of metabolic compounds. These were led for further virtual screening against selected key role playing proteins in the virulence of the aforesaid bacteria. To this end, detailed predictive pharmacological analyses added up to reinforce Eplerenone as a natural alternative from the plethora of plausible bioactives. Our work adds the ongoing effort to re-discover and repurpose biochemical compounds to combat the antimicrobial resistance offered by the Gram-positive and the -negative bacterial species. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1458 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metabolite profiling of malaysian Gracilaria edulis reveals eplerenone as novel antibacterial compound for drug repurposing against MDR bacteria.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.