DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manvar, Mital Dhabaliya, Falgun | - |
dc.date.accessioned | 2024-11-14T07:38:26Z | - |
dc.date.available | 2024-11-14T07:38:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dhabaliya, F., Manvar, M. (2023). In Vitro Evaluation of Antidiabetic Activity of Stem Extracts of Oroxylum Indicum. Journal of Propulsion Technology, 44(3), 1001-4055. | en_US |
dc.identifier.issn | 1001-4055 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1460 | - |
dc.description.abstract | Background: It is estimated 180 million people in the world have diabetes mellitus. The ethnobotanical information reports about 1000 plants that may possess antidiabetic activity. Roots, leaves, seeds, fruits and stems of Oroxylum indicum have been used as a single drug or as a component of certain compound drug preparations in the Indian Ayurvedic system of medicine., Aim: The current study designed In vitro evaluation of antidiabetic activity of aqueous and methanolic stem extracts of Oroxylum indicum. Materials & Methods: About 100, 200, 300, 400, 500 μg concentrations of acarbose, aqueous, and ethanolic stem extracts of O. indicum were used for the study. The absorbance values were taken in spectrophotometer at 540 nm and 546 nm for α-amylase and α-glucosidase enzyme, respectively. Results: Dose-dependent % inhibition of α-amylase and α-glucosidase enzymes are observed with the both extracts. However, compare with aqueous extract, methanolic extract shows more % inhibition. Conclusion: In this study, aqueous and methanolic stem extracts of O. indicum showed the in vitro antidiabetic activity. | en_US |
dc.publisher | Journal of Propulsion Technology | en_US |
dc.relation.ispartofseries | 44;3 | - |
dc.subject | Oroxylum indicum | en_US |
dc.subject | In Vitro Antidiabetic activity | en_US |
dc.subject | α-glucosidase | en_US |
dc.subject | α-amylase | en_US |
dc.subject | Acarbose | en_US |
dc.title | In Vitro Evaluation of Antidiabetic Activity of Stem Extracts of Oroxylum Indicum | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In Vitro Evaluation of Antidiabetic Activity of Stem Extracts of Oroxylum Indicum.pdf | 313.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.