DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mujawar, Sharma | - |
dc.contributor.author | Gatherer, Derek | - |
dc.contributor.author | Lahiri, Chandrajit | - |
dc.date.accessioned | 2024-11-14T10:48:56Z | - |
dc.date.available | 2024-11-14T10:48:56Z | - |
dc.date.issued | 2018-11-14 | - |
dc.identifier.citation | Mujawar, S., Gatherer, D., & Lahiri, C. (2018). Paradigm shift in drug re-purposing from phenalenone to phenaleno-furanone to combat multi-drug resistant Salmonella enterica serovar typhi. Frontiers in cellular and infection microbiology, 8, 402. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1485 | - |
dc.description.abstract | Over recent years, typhoid fever has gained increasing attention with several cases reporting treatment failure due to multidrug resistant (MDR) strains of Salmonella enterica serovar Typhi. While new drug development strategies are being devised to combat the threat posed by these MDR pathogens, drug repurposing or repositioning has become a good alternative. The latter is considered mainly due to its capacity for saving sufficient time and effort for pre-clinical and optimization studies. Owing to the possibility of an unsuccessful repositioning, due to the mismatch in the optimization of the drug ligand for the changed biochemical properties of “old” and “new” targets, we have chosen a “targeted” approach of adopting a combined chemical moiety-based drug repurposing. Using small molecules selected from a combination of earlier approved drugs having phenalenone and furanone moieties, we have computationally delineated a step-wise approach to drug design against MDR Salmonella. We utilized our network analysis-based pre-identified, essential chaperone protein, SicA, which regulates the folding and quality of several secretory proteins including the Hsp70 chaperone, SigE. To this end, another crucial chaperone protein, Hsp70 DnaK, was also considered due to its importance for pathogen survival under the stress conditions typically encountered during antibiotic therapies. These were docked with the 19 marketed anti-typhoid drugs along with two phenalenone-furanone derivatives, 15 non-related drugs which showed 70% similarity to phenalenone and furanone derivatives and other analogous small molecules. Furthermore, molecular dynamics simulation studies were performed to check the stability of the protein-drug complexes. Our results showed the best binding interaction and stability, under the parameters of a virtual human body environment, with XR770, a phenaleno-furanone moiety based derivative. We therefore propose XR770, for repurposing for therapeutic intervention against emerging and significant drug resistance conferred by pathogenic Salmonella strains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in cellular and infection microbiology | en_US |
dc.relation.ispartofseries | ;8, 402 | - |
dc.subject | drug repurposing | en_US |
dc.subject | salmonellosis | en_US |
dc.subject | multidrug resistance | en_US |
dc.subject | chaperones | en_US |
dc.subject | SicA | en_US |
dc.subject | DnaK | en_US |
dc.title | Paradigm shift in drug re-purposing from phenalenone to phenaleno-furanone to combat multi-drug resistant Salmonella enterica serovar typhi | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paradigm shift in drug re-purposing from phenalenone to phenaleno-furanone to combat multi-drug resistant Salmonella enterica serovar typhi.pdf | 823.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.