Title: | Antifungal Activity of Some Plant Extracts on Alternaria Burnsii: The Causal Agent of Alternaria Blight of Cumin |
Other Titles: | Antifungal Activity of Some Plant Extracts against Alternaria Blight of Cumin |
Authors: | JAGANI, BHAVNA PARMAR, MINAXI PATEL, V. VISHWAKARMA, N. P. |
Keywords: | Alternaria blight Alternaria burnsii plant extract antifungal activity PDA media poison food technique |
Issue Date: | 2024 |
Publisher: | Sustainability, Agri, Food and Environmental Research, |
Citation: | Jagani, B., Parmar, M., bhai Patel, V., & Vishwakarma, N. P. (2024). Antifungal Activity of Some Plant Extracts on Alternaria Burnsii: The Causal Agent of Alternaria Blight of Cumin: Antifungal Activity of Some Plant Extracts against Alternaria Blight of Cumin. Sustainability, Agri, Food and Environmental Research, 12(2). |
Abstract: | Cumin is a vital seed spice crop in India. The most dreaded disease in the cumin crop is Alternaria blight, caused by Alternaria burnsii. It is a significant production constraint for cultivating the cumin crop in Gujarat as in India. Eight different plant species were utilized for the eco-friendly management of this disease. The experiment on managing Alternaria blight of cumin was conducted at Atmiya University, Rajkot. Crude plant extracts were prepared in water, acetone, and cow urine as solvents at different concentrations (5%, 10%, and 15%). The poisoned food technique determined the in vitro antifungal activity of these plant extracts. Based on in vitro studies, all the plants exhibited significant antifungal activity. During the research work, it was found that the highest inhibition was recorded for Azadirachta indica (78.15%) extract prepared in acetone, followed by Mimuspos elengi (67.75%) extract prepared in cow urine at 15% concentration (at p≤0.01). The lowest inhibition was recorded for Aloe barbadensis miller (40.24%), and Annona reticulata (43.48%) extract prepared in water at 15% concentration. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1500 |
ISSN: | 0719-3726 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antifungal Activity of Some Plant Extracts on Alternaria Burnsii The Causal Agent of Alternaria Blight of Cumin.pdf | 397.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.