DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhalani, Jayesh | - |
dc.contributor.author | Dubal, Gaurang | - |
dc.contributor.author | Rathod, Chirag | - |
dc.contributor.author | Nariya, Pankaj | - |
dc.date.accessioned | 2024-11-15T04:18:08Z | - |
dc.date.available | 2024-11-15T04:18:08Z | - |
dc.date.issued | 2020-06-30 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1505 | - |
dc.description.abstract | Background: Plumbago zeylanica plant belongs to Plumbaginaceae. The plant is reported for many pharmacological activities. Aim: The objective of the study was to identify fatty acids and non-polar chemical compounds in Plumbago zeylanica leaves. Materials and methods: Petroleum ether extract was prepared using soxhlet apparatus. Saponifiable and unsaponifiable matter was separated with saponification process. To identify fatty acids in saponifiable matter further esterification was performed. Gas chromatography and mass spectrometry analysis was performed of both saponifiable and unsaponifiable fractions. All the fatty acid methyl esters and non-polar chemical compounds were identified using NIST library data. Results: A total of 14 compounds were identified with comparison of NIST data. From that, 8 fatty acid methyl esters and 6 non-polar chemical compounds were identified. Here we have analyzed fatty acids and non-polar chemical compounds by the same GC-MS method. Conclusions: The present analysis showed that Plumbago Zeylanica leaves contain 8 fatty acids and 6 non-polar chemical compounds. Principal determination of the research was development of efficient method to identify non-polar compound from plant by single injection using chromatographic technique. | en_US |
dc.language.iso | en | en_US |
dc.subject | fatty acid | en_US |
dc.subject | GC-MS | en_US |
dc.subject | plumbaginaceae | en_US |
dc.subject | plumbagin | en_US |
dc.subject | sterol | en_US |
dc.title | Evaluation of Non-polar Composition in Plumbago Zeylanica Leaves by Gas Chromatography and Mass Spectrometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Non-polar Composition in Plumbago Zeylanica Leaves by Gas Chromatography and Mass Spectrometry.pdf | 517.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.