DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Rishikesh | - |
dc.contributor.author | Hemansi | - |
dc.contributor.author | Kumar, Gaurav | - |
dc.contributor.author | Shukla, Shraddha | - |
dc.contributor.author | Saini, Jitendra Kumar | - |
dc.contributor.author | Kuhad, Ramesh Chander | - |
dc.date.accessioned | 2024-11-15T09:36:52Z | - |
dc.date.available | 2024-11-15T09:36:52Z | - |
dc.date.issued | 2021-11-20 | - |
dc.identifier.citation | Shukla, R., Hemansi, Kumar, G., Shukla, S., Saini, J. K., & Kuhad, R. C. (2023). Biorefinery potential of newly isolated yeast Clavispora lusitaniae for co-production of erythritol and ethanol. Biomass Conversion and Biorefinery, 1-13. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1540 | - |
dc.description.abstract | This study reports the biorefinery potential of a newly isolated yeast, Clavispora lusitaniae JARR-1, for production of erythritol as a sweet low-calorie food additive, along with co-production of ethanol as a biofuel candidate. The co-production process for synthesis of ethanol and erythritol was optimized using two-stage response surface methodology employing Placket-Burman (PB) and Central Composite Rotatable (CCR) designs. PB design indicated that the medium components, glucose, peptone, urea, and MgSO4, significantly affected (p < 0.05) erythritol production. Furthermore, optimization of erythritol and ethanol co-production process by CCR design revealed the significant (p < 0.05) interactive effects of glucose and peptone on erythritol production and glucose, peptone, and MgSO 4 on ethanol production. Under optimized co-production process, maximum titers of erythritol and ethanol were 22.02 ± 0.04 g/L and 68.00 ± 0.02 g/L, respectively. The optimized process resulted in fivefold increase in erythritol production. Thus, C. lusitaniae JARR-1 has potential for sustainable co-production of erythritol and ethanol using biorefinery approach | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biomass Conversion and Biorefinery | en_US |
dc.subject | Erythritol ·Clavispora lusitaniae | en_US |
dc.subject | Response surface methodology | en_US |
dc.subject | Optimization | en_US |
dc.subject | Ethanol | en_US |
dc.subject | Biorefinery | en_US |
dc.title | Biorefinery potential of newly isolated yeast Clavispora lusitaniae for co-production of erythritol and ethanol | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biorefinery potential of newly isolated yeast Clavispora lusitaniae for co-production of erythritol and ethanol.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.