DC Field | Value | Language |
---|---|---|
dc.contributor.author | MASHRU, R. | - |
dc.contributor.author | BANERJEE, DEBASHIS | - |
dc.contributor.author | PARMAR, D. | - |
dc.contributor.author | POPAT, V. | - |
dc.contributor.author | PARMAR, M. | - |
dc.contributor.author | TANNA, D. | - |
dc.date.accessioned | 2024-11-15T10:29:40Z | - |
dc.date.available | 2024-11-15T10:29:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | MASHRU, R., BANERJEE, D., PARMAR, D., POPAT, V., PARMAR, M. AND TANNA, D. (2023). CERVICAL CANCER SCREENING AND ITS OUTCOME – AN OBSERVATIONAL STUDY. IJBPAS, 12(10), 577-584. | en_US |
dc.identifier.issn | 2277–4998 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1546 | - |
dc.description.abstract | With knowledge of the signs and cancer screening programs, cervical cancer can be detected early. It has been discovered that with early detection campaigns, the annual incidence and prevalence have fallen by 50–70% in several developed countries. The incidence of HPV related cervical happens most in developing countries; because of their poor screening systems in public healthcare systems. To screen patients for cervical cancer and study the symptoms presented. We screened 498 women for cervical cancer during our study period i.e., 6 months in G. G. G. Hospital, Jamnagar. We collected the personal and clinical history of the patients from the Gynecology department. PAP test was carried out as our routine cytopathology practice. Patients age ranges from 18 to 86 years and most patients fall between 26 to 45 years. We found 0.6% of patients with cervical cancer. 49.4% of patients were married below the age of 18 years and more than 90% belonged to the Hindu community. 66% of patients had full-term vaginal delivery (FTVD) whereas only 1.1% had both Full-term normal delivery and full-term cesarean section and 93% delivery were institutional delivery. The most common symptom was white discharge and 65.6% of patients complained about it. The majority of the women in our study were housewives and were financially dependent on their husbands. There is a need to improve these cervical cancer screening services so that more women may access them. More awareness campaigns are required to fill identified knowledge gaps | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJBPAS | en_US |
dc.subject | cervical cancer | en_US |
dc.subject | malignancy | en_US |
dc.subject | woman, Parity | en_US |
dc.subject | awareness | en_US |
dc.subject | housewives | en_US |
dc.subject | symptoms | en_US |
dc.title | CERVICAL CANCER SCREENING AND ITS OUTCOME – AN OBSERVATIONAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERVICAL CANCER SCREENING AND ITS OUTCOME - AN.pdf | 854.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.