DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mashru, R. | - |
dc.contributor.author | Parmar, D. | - |
dc.contributor.author | Banerjee, Debashis | - |
dc.date.accessioned | 2024-11-15T10:45:32Z | - |
dc.date.available | 2024-11-15T10:45:32Z | - |
dc.date.issued | 2023-10-15 | - |
dc.identifier.citation | Mashru, R., Parmar, D., Banerjee, D. And Popat, V. (2023). An observational Study of Correlation Between Menopause and Early Hpv Infection. IJBPAS, 12(10), X-X | en_US |
dc.identifier.issn | 2277–4998 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1547 | - |
dc.description.abstract | Background: Raising awareness about the symptoms and undergoing cancer screening programs can aid in the early detection of cervical cancer. Numerous developed countries have observed a decrease of 50-70% in the annual incidence and prevalence of cervical cancer after launching campaigns for early detection. As a result, researchers have extensively looked into predicting the correlation between menopause and a higher risk of HPV virus infection. Methods: We screened 498 women, out of which 108 were menopausal women during our study period, i.e., six months in G. G. G. Hospital, Jamnagar. We collected the personal and clinical histories of the patients from the gynecology department. HPV infection screening method was PAP test as our routine cytopathology practice. Result and discussion: We found that 56% of women were in the age of less than 35 years at the time of screening, which seems uncommon in comparison to other studies. 93% of women from urban areas as compared to rural places, with the mean for menarche being 13.5 years. we found 77.8% and 85.58% parity in range of 1-4. Burning micturition, itching, white discharge, and abdominal pain were the most common symptoms. A Chi-square test was performed, and the p-value states that the correlation was insignificant. Conclusion: We found menopause a high-risk factor for HPV infection; however, symptoms weren't found to be significant in either of the scenarios. Thus, it is suggested that menopausal women should screen themselves annually to avert the risk of HPV infection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJBPAS | en_US |
dc.subject | Human Papilloma Virus | en_US |
dc.subject | Screening, PAP | en_US |
dc.subject | Menopause | en_US |
dc.title | An observational Study of Correlation Between Menopause and Early Hpv Infection | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An observational Study of Correlation Between Menopause and Early Hpv Infection.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.