DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katoch, Archana | - |
dc.contributor.author | Suklabaidya, Sujit | - |
dc.contributor.author | Chakraborty, Souneek | - |
dc.contributor.author | Nayak, Debasis | - |
dc.contributor.author | Rasool, Reyaz U. | - |
dc.contributor.author | Sharma, Deepak | - |
dc.contributor.author | Mukherjee, Debaraj | - |
dc.contributor.author | Faheem, Mir M. | - |
dc.contributor.author | Kumar, Anmol | - |
dc.contributor.author | Sharma, Parduman R. | - |
dc.contributor.author | Senapati, Shantibhusan | - |
dc.contributor.author | Kumar, Lekha D. | - |
dc.contributor.author | Goswami, Anindya | - |
dc.date.accessioned | 2024-11-15T12:07:00Z | - |
dc.date.available | 2024-11-15T12:07:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Katoch, A., Suklabaidya, S., Chakraborty, S., Nayak, D., Rasool, R. U., Sharma, D., ... & Goswami, A. (2018). Dual role of Par‐4 in abrogation of EMT and switching on mesenchymal to epithelial transition (MET) in metastatic pancreatic cancer cells. Molecular carcinogenesis, 57(9), 1102-1115. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1555 | - |
dc.description.abstract | Epithelial-mesenchymal transition (EMT) is a critical event that occurs during the invasion and metastatic spread of cancer cells. Here, we conceive a dual mechanism of Par-4-mediated inhibition of EMT and induction of MET in metastatic pancreatic cancer cells. First, we demonstrate that 1,1′-β-D-glucopyranosyl-3,3′-bis(5-bromoindolyl)-octyl methane (NGD16), an N-glycosylated derivative of medicinally important phytochemical 3,3′-diindolylmethane (DIM) abrogates EMT by inducing pro-apoptotic protein Par-4. Induction of Par-4 (by NGD16 or ectopic overexpression) strongly impedes invasion with inhibition of major mesenchymal markers viz. Vimentin and Twist-1 epithelial marker- E-cadherin. Further, NGD16 triggers MET phenotypes in pancreatic cancer cells by augmenting ALK2/Smad4 signaling in a Par-4-dependent manner. Conversely, siRNA-mediated silencing of endogenous Par-4 unveil reversal of MET with diminished E-cadherin expression and invasive phenotypes. Additionally, we demonstrate that intact Smad4 is essential for Par-4-mediated maintenance of E-cadherin level in MET induced cells. Notably, we imply that Par-4 induction regulates E-cadherin levels in the pancreatic cancer cells via modulating Twist-1 promoter activity. Finally, in vivo studies with syngenic mouse metastatic pancreatic cancer model reveal that NGD16 strongly suppresses metastatic burden, ascites formation, and prolongs the overall survival of animals effectively | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley/ Molecular carcinogenesis | en_US |
dc.relation.ispartofseries | ;57(9), 1102-1115 | - |
dc.subject | Par‐4 | en_US |
dc.subject | abrogation | en_US |
dc.subject | EMT | en_US |
dc.subject | switching | en_US |
dc.subject | mesenchymal | en_US |
dc.subject | epithelial transition (MET) | en_US |
dc.subject | metastatic pancreatic cancer cells | en_US |
dc.title | Dual role of Par‐4 in abrogation of EMT and switching on mesenchymal to epithelial transition (MET) in metastatic pancreatic cancer cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dual role of Par‐4 in abrogation of EMT and switching on mesenchymal to epithelial transition (MET) in metastatic pancreatic cancer cells.pdf | 382.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.